Maximum Horizontal Speed | 42 mph / 67.6 km/h |
Maximum Ascent Speed | 18 mph / 29.0 km/h |
Maximum Descent Speed | 9 mph / 14.5 km/h |
Maximum Wind Resistance | 38 mph / 61.2 km/h |
Flight Ceiling | 3.1 Miles / 5 km |
Maximum Flight Time | 42 Minutes |
Maximum Hover Time | 40 Minutes |
Maximum Tilt Angle | 33° |
Hovering Accuracy | ±1.6′ / 0.5 m Vertical with GPS ±0.3′ / 0.1 m Vertical with Vision Positioning ±4.9′ / 1.5 m Horizontal with GPS ±1.0′ / 0.3 m Horizontal with Vision Positioning |
Camera
Sensor Type | 1/1.28″-Type CMOS Sensor |
Sensor Resolution | Effective: 50 Megapixel |
Focal Length | 23mm (35mm Equivalent) |
Maximum Aperture | f/1.9 |
Minimum Focus Distance | 19.7″ / 0.5 m |
ISO Sensitivity | Video: 100 to 6400 Photo: 100 to 6400 |
Shutter Speed | Electronic Shutter 1/8000 to 1 Seconds in Auto Mode 1/8000 to 8 Seconds in Manual Mode |
Video Format | 3840 x 2160p at 24/25/30/48/50/60 fps (120 Mb/s MOV/MP4 via H.264/AVC, H.265/HEVC) 2720 x 1528p at 24/25/30/48/50/60 fps (120 Mb/s MOV/MP4 via H.264/AVC, H.265/HEVC) 1920 x 1080p at 24/25/30/48/50/60/120 fps (120 Mb/s MOV/MP4 via H.264/AVC, H.265/HEVC) 720 x 1280p at 30 fps (120 Mb/s MOV/MP4) 1080 x 1920p at 30 fps (120 Mb/s MOV/MP4) |
Broadcast Resolution | None |
Still Image Support | DNG / JPEG 50 MP (8192 x 6144) 12.5 MP (4096 x 3072) (3840 x 2160) (720 x 1280) (1080 x 1920) (960 x 1280) (1080 x 1440) |
Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC [256 GB Maximum] |
Photo Modes | Auto-Exposure Bracketing (AEB), Single Shot |
Gimbal
Number of Axes | 3 (Pitch, Roll, Yaw) |
Flight Control System
GNSS Support | GPS |
Remote Controller / Transmitter
Operating Frequency | 2.4 GHz (2400.000 – 2483.5) 5.8 GHz (5725.000 – 5850.000) |
Maximum Operating Distance | 7.4 Miles / 11.9 km |
Connectivity | 1 x USB Type-C |
Battery Capacity | 3900 mAh |
App Operating System Requirements | Android 8 and later iOS 12 and later |
Display Resolution | 1920 x 1080 |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Flight Battery
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | 6175 mAh / 68.7 Wh |
Battery Configuration | 3 S / 12.75 V |
Maximum Charging Power | 78 W |
Charging Temperature | 41 to 113°F / 5 to 45°C |
Charger
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Output Voltage | 12.8 V, 5 A |
Power Rating | 64 W |
General
Number of Rotors | 4 |
Diagonal Size | 14.5″ / 368 mm |
Overall Dimensions | 8.3 x 3.3 x 4.1″ / 210.0 x 85.0 x 104.0 mm (Folded) 16.9 x 3.3 x 20.4″ / 430.0 x 85.0 x 517.0 mm (Unfolded) |
Weight | 1.8 lb / 820 g |
Reviews
There are no reviews yet.