Performance
Maximum Takeoff Weight | 4.4 lb / 1999 g |
Maximum Horizontal Speed | 44.7 mph / 20 m/s (Ludicrous) |
Maximum Ascent Speed | 17.9 mph / 8 m/s |
Maximum Descent Speed | 8.9 mph / 4 m/s |
Maximum Wind Resistance | 46 mph / 74.0 km/h |
Flight Ceiling | 4.35 Miles / 7000 m |
Maximum Flight Time | 40 Minutes |
Maximum Hover Time | 35 Minutes |
Hovering Accuracy | ±0.3′ / 0.1 m Vertical with Vision Positioning ±1.6′ / 0.5 m Vertical with GPS ±1.0′ / 0.3 m Horizontal with Vision Positioning ±4.9′ / 1.5 m Horizontal with GPS |
Camera
Sensor Type | 1″-Type CMOS Sensor |
Sensor Resolution | Effective: 20 Megapixel |
Focal Length | 28.6mm (35mm Equivalent) |
Maximum Aperture | f/2.8 |
Minimum Aperture | f/11 |
Minimum Focus Distance | 3.3′ / 1 m |
ISO Sensitivity | Photo 100 to 12,800 Video 100 to 6400 |
Video Format | 5472 x 3076p at 24/25/30 fps (120 Mb/s MOV/MP4 via H.264/AVC, H.265/HEVC, MPEG-4) 3840 x 2160p at 24/25/30/48/50/60 fps (120 Mb/s MOV/MP4 via H.264/AVC, H.265/HEVC, MPEG-4) 2720 x 1528p at 24/25/30/48/50/60/120 fps (120 Mb/s MOV/MP4 via H.264/AVC, H.265/HEVC, MPEG-4) 1920 x 1080p at 24/25/30/48/50/60/120 fps (120 Mb/s MOV/MP4 via H.264/AVC, H.265/HEVC, MPEG-4) |
Still Image Support | DNG / JPEG 20 MP (5472 x 3648) 20 MP (5472 x 3076) 20 MP (3840 x 2160) |
Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC [256 GB Maximum] |
Photo Modes | Auto-Exposure Bracketing (AEB), Burst Shooting, Single Shot |
Gimbal
Number of Axes | 3 (Pitch, Roll, Yaw) |
Control Range | Pitch: -135 to 45° Yaw: -100 to 100° Pitch: -90 to 30° Yaw: -90 to 90° |
Angular Speed | Pitch: 300°/s |
Control Accuracy | ±0.005° |
Flight Control System
GNSS Support | Not Specified by Manufacturer |
Remote Controller / Transmitter
Operating Frequency | 2.4 GHz (2.4 – 2.483) 5.8 GHz |
Maximum Operating Distance | 5.59 Miles / 9 km at 2.4 G |
Transmitter Power | 27 dBm (2.4 G) |
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Battery Capacity | 5000 mAh |
Built-In Display Size | 3.3″ |
Flight Battery
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | 7100 mAh / 82 Wh |
Battery Configuration | 3 S / 11.55 V |
Maximum Charging Power | 93 W |
Charging Temperature | 41 to 113°F / 5 to 45°C |
Weight | 12.9 oz / 365 g |
Charger
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 1.5 A |
Output Voltage | 13.2 V, 5 A 5 V, 3 A 9 V, 2 A 12 V, 1.5 A |
Power Rating | 66 W |
General
Number of Rotors | 4 |
Operating Temperature | 14 to 104°F / -10 to 40°C |
Diagonal Size | 15.6″ / 0.4 m |
Packaging Info
Package Weight | 12.7 lb |
Box Dimensions (LxWxH) | 20 x 15.9 x 8.2″ |
Reviews
There are no reviews yet.